When Fire TV smart TVs first launched in 2017, and for several years after, the available models sat strictly in the low-budget range of 4K TVs. Premium features, like quantum dot panels, full array local dimming, and Dolby Vision IQ, have finally started to become available in Fire TVs. Here’s a comparison of the three highest-end premium Fire TV Smart TVs: the TCL Q6 Class QLED Fire TV, Amazon’s own Omni QLED Fire TV, and the Hisense ULED U6 QLED Fire TV.
Bold = BetterTCL Q6 QLED | Amazon Omni QLED | Hisense U6 QLED | |
List Price | 43in: N/A 50in: N/A 55in: $449.99 58in: N/A 65in: $599.99 75in: $799.99 | 43in: $449.99 50in: $529.99 55in: $599.99 58in: N/A 65in: $799.99 75in: $1,099.99 | 43in: N/A 50in: $529.99 55in: N/A 58in: $599.99 65in: N/A 75in: N/A |
CPU Model | Amlogic T962x3 | MediaTek T31 | MediaTek T31 |
CPU Speed | Quad-core 1.9 GHz | Quad-core 1.5 GHz | Quad-core 1.5 GHz |
GPU | Mali-G31 | Mali-G52 | Mali-G52 |
GPU Speed | 800 MHz | 504 MHz | 504 MHz |
RAM | 2 GB | 2 GB | 2 GB |
Wi-Fi | Wi-Fi 5 802.11ac | Wi-Fi 5 802.11ac | Wi-Fi 5 802.11ac |
Ethernet | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps |
Internal Storage | 16 GB | 16 GB | 16 GB |
Operating System | Fire OS 7 (Android 9) | Fire OS 7 (Android 9) | Fire OS 7 (Android 9) |
Display | 4K Quantom Dot QLED | 4K Quantom Dot QLED | 4K Quantom Dot QLED |
HDR Types | HLG HDR10 HDR10+ Dolby Vision | HLG HDR10 HDR10+ Dolby Vision HDR10+ Adaptive Dolby Vision IQ | HLG HDR10 HDR10+ Dolby Vision |
Refresh Rate | 60Hz Fixed | 60Hz Fixed | 60Hz Variable |
Backlight | 43in: N/A 50in: N/A 55in: Direct Lit 58in: N/A 65in: Direct Lit 75in: Direct Lit | 43in: Direct Lit 50in: Local Dimming 55in: Local Dimming 58in: N/A 65in: Local Dimming 75in: Local Dimming | 43in: N/A 50in: Local Dimming 55in: N/A 58in: Local Dimming 65in: N/A 75in: N/A |
Dimming Zones | 43in: N/A 50in: N/A 55in: 1 58in: N/A 65in: 1 75in: 1 | 43in: 1 50in: 48 55in: 64 58in: N/A 65in: 80 75in: 96 | 43in: N/A 50in: 32 55in: N/A 58in: 32 65in: N/A 75in: N/A |
Peak Brightness | 55in: 400 nits 65in: 380 nits 75in: 380 nits | ~550 nits (Via measured reviews) | 600 nits |
Video Decoding | H.264 (AVC), H.265 (HEVC), AV1, and more | H.264 (AVC), H.265 (HEVC), AV1, and more | H.264 (AVC), H.265 (HEVC), AV1, and more |
HDMI Ports | 3 (1 x eARC) | 4 (1 x eARC) | 4 (1 x eARC) |
Audio Ports | 1 x Optical 1 x 3.5mm Headphone | 1 x Optical 1 x 3.5mm Headphone | 1 x Optical 1 x 3.5mm Headphone |
USB | 2 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Speakers | 12W | 43-55in: 8W 65-75in: 12W | 10W |
Voice Control | Remote Mic | Remote Mic Hands-Free Mic | Remote Mic |
Extras | • Auto Low Latency Mode | • Auto Low Latency Mode • IR Blaster • Ambient Light Sensor • Presence Sensor • Fire TV Ambient Experience | • Auto Low Latency Mode |
Would the Amazon Ommi QLED be the pick of the litter?
As a whole, yes.
Awesomely helpful table! Can you help (or link) what does Refresh rate “60Hz Variable” mean on the U6?
Variable refresh rate (VRR) technology is a feature some displays like monitors and TVs have to match their refresh rate with the frame rate of the signal when it’s constantly changing. It’s especially useful for gamers when the frame rate of the game fluctuates on the fly, and it helps reduce screen tearing. Usually, only higher-end TVs have VRR support, but it’s becoming more of a norm with mid-level TVs too.
https://www.rtings.com/tv/tests/motion/variable-refresh-rate
Thanks, but then if that is VRR, am i crazy or doesn’t the Omni have it?
https://www.rtings.com/tv/reviews/amazon/fire-tv-omni-qled-series
“Like the Amazon Fire TV Omni Series, this TV is limited to a 60Hz refresh rate, but unlike the previous model, this TV supports a variable refresh rate to reduce screen tearing.”
Yup, they say it does on the 65″ and 75″. Maybe the smaller versions don’t have it?
I couldn’t find definitive info on if the Omni’s have VRR and/or which sizes have it, so I erred on the side of caution and left it out. I’d rather someone make a decision on this comparison and get an extra feature than make a purchase because of a feature and then find out they didn’t actually get it.
Amazon makes no mention of VRR on the Omni QLED product page or the press release when it was announced. The Hisense is the only one of the three that explicitly mentions VRR on the product page.
The Omni 4K QLED is the first FireOS television I’ve tried that doesn’t perform like a bottom rung budget TV.
Even after updates?